Gathered from Houben-Weyl by GC_MS
What follows is a compilation of omega-nitrostyrene syntheses taken from Houben-Weyl. There are 4 sections:
The "Parts" subdivision of the section agree with different pages from Houben-Weyl.
Hence, many references are mentioned several times.
Reference:
Houben-Weyl, Methoden der organischen Chemie. Band X/1, Stickstoffverbindungen I, Teil I, pp 342-357
A | Liebigs Annalen der Chemie |
Am Soc | Journal of the American Chemical Society |
Ang Ch | Angewandte Chemie |
Ar | Archiv der Pharmazie |
B | Berichte der Deutschen Chemischen Gesellschaft |
Bl | Bulletin de la Societe Chimique de France |
C | Chemisches Zentralblatt |
CA | Chemical Abstracts |
Canad J Res | Canadian Journal of Research |
CR | Comptes Rondus Hebdomadaires des Seances de l'Academie des Sciences |
Doklady Akad SSSR | Doklady Akademii Nauk SSSR (Russian) |
Helv | Helvetica Chimica Acta |
J agr chem Soc Japan | Journal of the agricultural and chemical Society of Japan |
J Indian chem Soc | Journal of the Indian Chemical Society |
J Org Chem | Journal of Organic Chemistry |
J Pharm Soc Japan | Journal of the Pharmaceutical Society of Japan |
J pr | Journal fuer Praktische Chemie |
M | Monatshefte fuer Chemie |
Org Synth Coll | Organic Synthesis Collection |
R | Recueil des Travaux Chimiques des Pays-Bas |
S P In phys chem Res | Scientific Papers of the Institute of Physical and Chemical Research. Tokyo |
Soc | Journal of the Chemical Society. London |
Z obsc Chim | Zurnal Obscej Chimii (Russian) (aka Journal of General Chemistry) |
Z Org Chim | Journal of Organic Chemistry (Russian) |
Format: Precursor, Yield(%), reference(s)
Format: Precursor, Yield(%), reference(s)
Format: Precursor, Yield(%), reference(s)
Format: Precursor, Yield (%), Reference(s)